Knots to MPH Converter
Speed Conversion Tool for Pilots
Unit | Speed |
---|
This page provides a simple and convenient way for pilots to convert speed values between different units. Using the form provided, you can convert speeds from knots to miles per hour, kilometers per hour, feet per second, and meters per second. The tool also allows you to convert multiple speed values at once, saving you time and effort during flight planning and navigation.
Instructions
- Select the unit of speed that you would like to convert from using the dropdown menu in the form.
- Enter the speed value that you would like to convert in the input field.
- Click the “Convert” button to generate the converted speed values in the results table.
- Review the results table to see the converted speed values in all of the available units.
- Click the “Convert” button again to generate the converted speed values for the inputted speed in the results table.
- Review the results table to see the converted speed value for the inputted speed in all of the available units.
With this tool, you can easily and accurately convert speed values for your flight planning and navigation needs.
Quick Reference Tables
Knots to MPH
Knots | Miles per hour |
---|---|
10 | 11.5 |
20 | 23.0 |
30 | 34.5 |
40 | 46.0 |
50 | 57.5 |
60 | 69.0 |
70 | 80.5 |
80 | 92.0 |
90 | 103.5 |
100 | 115.0 |
110 | 126.5 |
120 | 138.0 |
130 | 149.5 |
140 | 161.0 |
150 | 172.5 |
160 | 184.0 |
170 | 195.5 |
180 | 207.0 |
190 | 218.5 |
200 | 230.0 |
210 | 241.5 |
220 | 253.0 |
230 | 264.5 |
240 | 276.0 |
250 | 287.5 |
260 | 299.0 |
270 | 310 |
280 | 322.5 |
290 | 334.0 |
300 | 345.5 |
310 | 357.0 |
320 | 368.5 |
330 | 380.0 |
340 | 391.5 |
350 | 403.0 |
360 | 414.5 |
370 | 426.0 |
380 | 437.5 |
390 | 449.0 |
400 | 460.5 |
MPH to Knots
Miles per hour | Knots |
---|---|
10 | 8.69 |
20 | 17.38 |
30 | 26.08 |
40 | 34.77 |
50 | 43.46 |
60 | 52.15 |
70 | 60.85 |
80 | 69.54 |
90 | 78.23 |
100 | 86.92 |
110 | 95.62 |
120 | 104.31 |
130 | 113.00 |
140 | 121.69 |
150 | 130.39 |
160 | 139.08 |
170 | 147.77 |
180 | 156.46 |
190 | 165.16 |
200 | 173.85 |
210 | 182.54 |
220 | 191.23 |
230 | 199.93 |
240 | 208.62 |
250 | 217.31 |
260 | 226.00 |
270 | 234.70 |
280 | 243.39 |
290 | 252.08 |
300 | 260.78 |
310 | 269.47 |
320 | 278.16 |
330 | 286.85 |
340 | 295.55 |
350 | 304.24 |
360 | 312.93 |
370 | 321.62 |
380 | 330.32 |
390 | 339.01 |
400 | 347.70 |

Navigating the Skies: A Comprehensive Guide to Aeronautical Decision Making
In the world of aviation, every moment presents a crucial decision-making juncture. Aeronautical decision making (ADM) is the cornerstone of flight safety, guiding pilots and

Aviation: Mastering Aviate, Navigate, Communicate Priorities
In the dynamic world of aviation, safety and efficiency are paramount. Pilots are trained to handle various situations with precision and agility. One fundamental principle

Understanding Why Do Pilots Say Mayday? The Critical Distress Call
Imagine yourself suspended in the sky, encapsulated within the vast expanse of the atmosphere, when suddenly, a dire and unforeseen crisis disrupts the tranquility. It’s